Wiltshire Winter League
Oct-Dec 2003 Season
Division 4 Final Statistics/Rankings
updated: 18/12/03
Ranking | Player | Club |
P | W | Win% |
1 | Shane Chin | Defence Academy III | 7 | 7 | 100.0 |
2 | Stuart Clarke | Defence Academy JSCSC | 3 | 2 | 66.7 |
3 | Dave Boyne | RAF Lyneham II | 6 | 2 | 33.3 |
4 | Chris Weir | RAF Lyneham II | 6 | 4 | 66.7 |
5 | Keith Newman | Chippenham Olympiad III | 7 | 6 | 85.7 |
6 | Dave Giles | Chippenham Olympiad III | 7 | 3 | 42.9 |
7 | Nathan Morse | Defence Academy III | 8 | 6 | 75.0 |
8 | Steve Jones | RAF Lyneham II | 5 | 4 | 80.0 |
9 | Phil Murgatroyd | Marlborough V | 7 | 2 | 28.6 |
10 | Neville Buckle | Defence Academy III | 8 | 5 | 62.5 |
11 | Larry Ford | Marlborough V | 7 | 2 | 28.6 |
12 | Steve Webb | Chippenham Olympiad III | 4 | 3 | 75.0 |
13 | Tony Pearson | RAF Lyneham II | 4 | 3 | 75.0 |
14 | Ady Earl | RAF Lyneham II | 3 | 1 | 33.3 |
15 | Prince Scott | Chippenham Olympiad III | 6 | 6 | 100.0 |
16 | Steve Jones | Defence Academy JSCSC | 6 | 0 | 0.0 |
17 | Alan Burnett | Chippenham Olympiad III | 4 | 3 | 66.7 |
18 | Tony Bond | RAF Lyneham II | 5 | 3 | 60.0 |
19 | Jackie Glass | Chippenham Olympiad III | 3 | 1 | 33.3 |
20 | Dave Snell | Marlborough V | 3 | 1 | 33.3 |
21 | Rob Dunn | Defence Academy JSCSC | 6 | 0 | 0.0 |
22 | Mike Lavender | Defence Academy JSCSC | 7 | 4 | 57.1 |
23 | James Murray | Marlborough V | 6 | 3 | 50.0 |
24 | James Donachy | Defence Academy III | 7 | 2 | 28.6 |
25 | Gwen Stuart | Marlborough V | 6 | 3 | 50.0 |
26 | Gareth Baker | Defence Academy JSCSC | 5 | 0 | 0.0 |
27 | Pete Hughes | Defence Academy JSCSC | 6 | 1 | 16.7 |
Others
Player | Club |
P | W |
Mike Twelves | Chippenham Olympiad III | 1 | 0 |
Phil King | Chippenham Olympiad III | 1 | 1 |
Albert Fernandez | Chippenham Olympiad III | 2 | 1 |
Darren O'Sullivan | Defence Academy III | 2 | 1 |
Bob Washbourne | Defence Academy III | 2 | 2 |
Dave Ridgway | Defence Academy III | 1 | 1 |
Matt Elwick | Defence Academy III | 2 | 1 |
Paul James | Defence Academy III | 1 | 1 |
Elspeth Holland | Defence Academy III | 1 | 0 |
Nigel Murrin | Defence Academy III | 1 | 0 |
Jonathan Powe | Defence Academy JSCSC | 1 | 1 |
Clive Morgan | Marlborough V | 1 | 1 |
? | Marlborough V | 1 | 0 |
Mike Condon | Marlborough V | 1 | 1 |
Chris Lightfoot | Marlborough V | 1 | 0 |
Alan Francis | Marlborough V | 1 | 0 |
Roy Smith | Marlborough V | 1 | 1 |
Keith Blount | Defence Academy JSCSC | 1 | 0 |
Al Wilkinson | RAF Lyneham II | 2 | 2 |
Steve Brash | RAF Lyneham II | 2 | 0 |
Ross Ruickbie | RAF Lyneham II | 2 | 1 |