Matches | Points | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Place | Team Name | P | W | L | F | A | Win | Pen | |
1 | Marlborough 2 | 9 | 9 | 0 | 127 | 40 | 32 | 0 | 163 |
2 | RMCS Shrivenham 2 | 9 | 4 | 5 | 95 | 83 | 16 | 0 | 111 |
3 | Melksham | 9 | 4 | 5 | 82 | 95 | 16 | 0 | 98 |
4 | Army (Tidworth) | 5 | 4 | 1 | 61 | 28 | 16 | 2 | 75 |
5 | Marlborough OddFellows | 9 | 2 | 7 | 55 | 112 | 8 | 0 | 63 |
6 | ALC Whitchurch | 9 | 2 | 7 | 55 | 117 | 8 | 0 | 63 |
Note: The Army team did not play any matches in the second half of the season due to player unavailabilities.