Wiltshire Winter League
Jan-Apr 2011 Season
Division 2 Final Statistics/Rankings
updated: 17/4/11
Ranking | Player | Club |
Registered? | P | W | Win% |
1 | Mark Burrell | Cricklade 2 | Y | 7 | 7 | 100.0 |
2 | James Perry | RAF Lyneham | Y | 7 | 5 | 71.4 |
3 | Rob Camden | Marlborough D | Y | 5 | 4 | 80.0 |
4 | Mike Stannard | Cricklade 2 | Y | 8 | 5 | 62.5 |
5 | John Spanton | RAF Lyneham | Y | 8 | 5 | 62.5 |
6 | Mark Skull | Marlborough D | Y | 6 | 4 | 66.7 |
7 | Andy Smith | Melksham | Y | 6 | 3 | 50.0 |
8 | Tony Ambridge | Melksham | Y | 7 | 6 | 85.7 |
9 | Nick Higginbottom | Melksham | Y | 7 | 0 | 0.0 |
10 | Marcus Smart | Cricklade 2 | Y | 8 | 5 | 62.5 |
11 | Justin Cox | Wessex I | Y | 8 | 5 | 62.5 |
12 | Ed Crane | Wessex I | Y | 7 | 1 | 14.3 |
13 | Neil Marshman | Wessex I | Y | 8 | 2 | 25.0 |
14 | Rob Dalboth | Melksham | Y | 3 | 3 | 100.0 |
15 | Steve Watts | RAF Lyneham | Y | 6 | 3 | 50.0 |
16 | Mark Cains | Wessex I | Y | 8 | 6 | 75.0 |
17 | Martin Ball | Melksham | Y | 5 | 4 | 80.0 |
18 | Steve Gale | Melksham | Y | 6 | 4 | 66.7 |
19 | Gordon Buckingham | Marlborough D | Y | 6 | 1 | 16.7 |
20 | Andy Wilmot | Marlborough D | Y | 3 | 2 | 66.7 |
21 | Marcus Tett | Marlborough D | Y | 5 | 3 | 60.0 |
22 | Wayne Edwards | RAF Lyneham | Y | 5 | 3 | 60.0 |
23 | Mike Fisher | Cricklade 2 | Y | 6 | 3 | 50.0 |
24 | Matt Burn | Marlborough D | Y | 7 | 2 | 28.6 |
25 | Dave Merchant | Cricklade 2 | Y | 7 | 3 | 42.9 |
26 | Martin Twigg | Marlborough D | Y | 5 | 2 | 40.0 |
27 | Dean Watkins | Wessex I | Y | 4 | 2 | 50.0 |
28 | Graham Watson | RAF Lyneham | Y | 3 | 0 | 0.0 |
Others
Player | Club |
Registered? | P | W |
Frank Tompkins | Cricklade 2 | 2 | 0 |
Andy Morley | Marlborough D | 1 | 1 |
Neil ? | Marlborough D | 1 | 0 |
Tim ? | Marlborough D | 1 | 0 |
Dave Walters | Melksham | 1 | 0 |
John McMullen | Melksham | 2 | 1 |
Chad Thomas | RAF Lyneham | 1 | 0 |
Jason Parr | RAF Lyneham | 1 | 0 |
John McLeod | RAF Lyneham | 1 | 0 |
Rich Pratley | RAF Lyneham | 1 | 1 |
Rob Mills | RAF Lyneham | 2 | 0 |
Rob Munday | RAF Lyneham | 2 | 1 |
Steve Brash | RAF Lyneham | 2 | 0 |
Alex McPherson | Wessex I | 2 | 1 |
Howard Wilson | Wessex I | 1 | 0 |
Peter Vanderpump | Wessex I | 2 | 1 |