Wiltshire Winter League
Sept-Dec 2004 Season
Division 2 Final Statistics/Rankings
updated: 15/12/04
Ranking | Player | Club |
P | W | Win% |
1 | Jason Vickers | Springfield Power | 7 | 7 | 100.0 |
2 | Julian Mitchell | Springfield Power | 10 | 10 | 100.0 |
3 | Steve Wakefield | Olympiad Hot Stuff | 9 | 6 | 66.7 |
4 | Alex Smith | Marlborough III | 8 | 6 | 75.0 |
5 | Derek Bray | Defence Academy II | 9 | 5 | 55.6 |
6 | Dave Ridgway | Defence Academy II | 3 | 2 | 66.7 |
7 | Ade Gray | Springfield Power | 10 | 9 | 90.0 |
8 | Nick Higginbottom | Melksham | 10 | 4 | 40.0 |
9 | Tony Ambridge | Melksham | 10 | 6 | 60.0 |
10 | Simon Oliphant | Olympiad Hot Stuff | 9 | 5 | 55.6 |
11 | Andy Smith | Olympiad Hot Stuff | 3 | 1 | 33.3 |
12 | Simon Lucas | Marlborough III | 8 | 4 | 50.0 |
13 | Mark Galton | Olympiad Hot Stuff | 8 | 5 | 62.5 |
14 | Mark Anderson | Marlborough III | 9 | 2 | 22.2 |
15 | Gary Allen | Marlborough III | 10 | 6 | 60.0 |
16 | Marcus Smart | Wessex II | 9 | 2 | 22.2 |
17 | Darren O'Sullivan | Defence Academy II | 8 | 4 | 50.0 |
18 | Paul Toomer | Wessex II | 10 | 4 | 40.0 |
19 | Simon Hawkins | Olympiad Hot Stuff | 3 | 1 | 33.3 |
20 | Martin Shepperdson | Springfield Power | 8 | 4 | 50.0 |
21 | Yam Rana | Springfield Power | 4 | 4 | 100.0 |
22 | Martin Ball | Melksham | 10 | 3 | 30.0 |
23 | Brian Bell | Defence Academy II | 7 | 5 | 71.4 |
24 | Steve Gale | Melksham | 10 | 5 | 50.0 |
25 | Nick Manners | Defence Academy II | 4 | 2 | 50.0 |
26 | Andy Jennings | Olympiad Hot Stuff | 6 | 5 | 83.3 |
27 | Garfield Leask | Wessex II | 9 | 0 | 0.0 |
28 | Gordon Buckingham | Marlborough III | 10 | 9 | 90.0 |
29 | Tony Doyle | Defence Academy II | 6 | 2 | 33.3 |
30 | Dave Corner | Olympiad Hot Stuff | 7 | 2 | 28.6 |
31 | Jeff Payne | Springfield Power | 4 | 2 | 50.0 |
32 | Howard Wilson | Wessex II | 8 | 2 | 25.0 |
33 | Robert Dalboth | Melksham | 5 | 1 | 20.0 |
34 | Tony Claydon | Springfield Power | 3 | 0 | 0.0 |
35 | Dave Walters | Melksham | 5 | 2 | 40.0 |
36 | Dave Hutton | Wessex II | 8 | 1 | 12.5 |
37 | John Lewis | Springfield Power | 3 | 0 | 0.0 |
Others
Player | Club |
P | W |
Paul Gelder | Defence Academy II | 2 | 1 |
Simon Miles | Defence Academy II | 2 | 2 |
Kerry Lewis | Defence Academy II | 1 | 1 |
Chris Wynn | Defence Academy II | 2 | 1 |
Paul Wynn | Defence Academy II | 1 | 0 |
Mike Hyland | Defence Academy II | 2 | 1 |
Jack Hitchcock | Defence Academy II | 1 | 1 |
Rhian Barnett | Marlborough III | 1 | 1 |
Chris Lightfoot | Marlborough III | 1 | 0 |
Duncan Higgins | Olympiad Hot Stuff | 1 | 0 |
Paul Jacomb | Olympiad Hot Stuff | 2 | 2 |
Matt Lewis | Springfield Power | 1 | 0 |
Neil Marshman | Wessex II | 1 | 0 |
Mark Nalder | Wessex II | 1 | 0 |
Matt Burn | Wessex II | 1 | 0 |
Jon Stanford | Wessex II | 1 | 0 |
Ed Crane | Wessex II | 1 | 0 |
Pete Marsden | Wessex II | 1 | 0 |