Wiltshire Winter League
Jan-Apr 2011 Season
Division 1 Final Statistics/Rankings
updated: 17/4/11
Ranking | Player | Club |
Registered? | P | W | Win% |
1 | Adam Giles | Marlborough B | Y | 4 | 4 | 100.0 |
2 | Rory Birtwhistle | Defence Academy I | Y | 5 | 3 | 60.0 |
3 | Julian Beckett | Marlborough A | Y | 7 | 7 | 100.0 |
4 | Ade Warren | Trowbridge I | Y | 9 | 5 | 55.6 |
5 | Rizwan Khan | Cricklade I | Y | 6 | 2 | 33.3 |
6 | Nigel Rowe | Defence Academy I | Y | 6 | 5 | 83.3 |
7 | Rich Green | Defence Academy I | Y | 4 | 2 | 50.0 |
8 | Brendan Pegrum | Trowbridge I | Y | 10 | 10 | 100.0 |
9 | David Ridgeway | Defence Academy I | Y | 8 | 6 | 75.0 |
10 | Simon Lucas | Marlborough B | Y | 5 | 2 | 40.0 |
11 | Gary Preston | Marlborough A | Y | 4 | 2 | 50.0 |
12 | Antony Dennington | Cricklade I | Y | 8 | 4 | 50.0 |
13 | Frank Maloney | Trowbridge I | Y | 9 | 9 | 100.0 |
14 | James Glazier | Cricklade I | Y | 5 | 3 | 60.0 |
15 | Steve Wakefield | Chippenham Olympiad I | Y | 9 | 2 | 22.2 |
16 | Tess Healey | Trowbridge I | Y | 9 | 5 | 55.6 |
17 | Darren O'Sullivan | Defence Academy I | Y | 3 | 2 | 66.7 |
18 | Tony Thompson | Cricklade I | Y | 10 | 4 | 40.0 |
19 | Nick Mallaburn | Marlborough B | Y | 7 | 1 | 14.3 |
20 | Alex Freedman | Marlborough B | Y | 9 | 3 | 33.3 |
21 | Rich Holdway | Trowbridge I | Y | 4 | 2 | 50.0 |
22 | Murray Kenneth | Marlborough A | Y | 9 | 2 | 22.2 |
23 | Chris Wynn | Defence Academy I | Y | 3 | 0 | 0.0 |
24 | Grant Jones | Chippenham Olympiad I | Y | 7 | 2 | 28.6 |
25 | Marius Baldrey | Marlborough B | Y | 10 | 6 | 60.0 |
26 | John Peirce | Cricklade I | Y | 10 | 8 | 80.0 |
27 | Pat Carty | Marlborough A | Y | 4 | 2 | 50.0 |
28 | Kevin Lorrimer | Marlborough B | Y | 8 | 3 | 37.5 |
29 | Nev Buckle | Defence Academy I | Y | 9 | 6 | 66.7 |
30 | Steve Duffet | Chippenham Olympiad I | Y | 9 | 2 | 22.2 |
31 | Mark McGuinness | Trowbridge I | Y | 5 | 2 | 40.0 |
32 | Gary Pellant | Chippenham Olympiad I | Y | 5 | 2 | 40.0 |
33 | Owen M-Hughes | Marlborough A | Y | 5 | 2 | 40.0 |
34 | Clive Morgan | Marlborough A | Y | 8 | 3 | 37.5 |
35 | Brian Bell | Defence Academy I | Y | 4 | 0 | 0.0 |
36 | Andy Frances | Chippenham Olympiad I | Y | 5 | 0 | 0.0 |
37 | Jeff Payne | Chippenham Olympiad I | Y | 3 | 0 | 0.0 |
Others
Player | Club |
P | W |
Richie Birkett | Chippenham Olympiad I | 2 | 2 |
Jim Hagan | Chippenham Olympiad I | 1 | 0 |
Marcus Smart | Cricklade I | 2 | 2 |
Mike Stannard | Cricklade I | 1 | 1 |
Rob Brady | Cricklade I | 2 | 2 |
AJ Ajala | Defence Academy I | 1 | 0 |
Jon Morris | Defence Academy I | 2 | 1 |
Keith Reesby | Defence Academy I | 1 | 0 |
Mike Hyland | Defence Academy I | 1 | 0 |
Paul Warden | Defence Academy I | 1 | 0 |
Roger Mortimer | Marlborough A | 1 | 0 |
Steve McCourt | Marlborough A | 2 | 1 |
Andy Morley | Marlborough B | 1 | 0 |
Ed Davies | Marlborough B | 1 | 0 |
Kris Ducros | Marlborough B | 2 | 2 |
Rich Elsden | Marlborough B | 1 | 0 |
Gary West | Trowbridge I | 1 | 1 |