Wiltshire Winter League
Jan-March 2010 Season
Division 1 Final Statistics/Rankings
updated: 13/4/10
Ranking | Player | Club |
Registered? | P | W | Win% |
| Adam Giles | Blunsdon House Hotel | Y | 6 | 6 | 100.0 |
| Rob Brady | Blunsdon House Hotel | Y | 4 | 4 | 100.0 |
| Kevin Jones | Exiles 1 | Y | 6 | 5 | 83.3 |
| Julian Beckett | Marlborough A | Y | 5 | 2 | 40.0 |
| Ady Warren | Marlborough B | Y | 8 | 3 | 37.5 |
| Nigel Rowe | Defence Academy I | Y | 8 | 2 | 25.0 |
| Nick Hewens | Marlborough A | Y | 4 | 2 | 50.0 |
| Simon Lucas | Marlborough B | Y | 8 | 4 | 50.0 |
| Tony Thompson | Blunsdon House Hotel | Y | 7 | 5 | 71.4 |
| Antony Dennington | Exiles 1 | Y | 7 | 5 | 71.4 |
| Gary Preston | Marlborough A | Y | 3 | 3 | 100.0 |
| James Glazier | Exiles 1 | Y | 6 | 1 | 16.7 |
| Darren O'Sullivan | Defence Academy I | Y | 5 | 1 | 20.0 |
| Murray Kenneth | Marlborough A | Y | 4 | 2 | 50.0 |
| James Perry | Defence Academy I | Y | 4 | 3 | 75.0 |
| Nick Mallaburn | Marlborough B | Y | 8 | 3 | 37.5 |
| Mike Stannard | Exiles 1 | Y | 6 | 4 | 66.7 |
| Rich Holdway | Marlborough B | Y | 8 | 6 | 75.0 |
| John Peirce | Blunsdon House Hotel | Y | 6 | 5 | 83.3 |
| Derek Bray | Defence Academy I | Y | 4 | 1 | 25.0 |
| Ed Davies | Marlborough A | Y | 3 | 1 | 33.3 |
| Mark Skull | Marlborough A | Y | 4 | 2 | 50.0 |
| Mark Burrell | Blunsdon House Hotel | Y | 6 | 3 | 50.0 |
| Nev Buckle | Defence Academy I | Y | 6 | 1 | 16.7 |
| Clive Morgan | Marlborough A | Y | 4 | 1 | 25.0 |
| Brian Bell | Defence Academy I | Y | 4 | 2 | 50.0 |
| Justin Cox | Exiles 1 | Y | 5 | 1 | 20.0 |
| Pat Carty | Marlborough B | Y | 6 | 1 | 16.7 |
Others
Player | Club |
Registered? | P | W |
Buzby Williams | Blunsdon House Hotel | N | 2 | 2 |
Marcus Smart | Blunsdon House Hotel | Y | 1 | 0 |
Rory Birtwhistle | Blunsdon House Hotel | Y | 1 | 1 |
Dave Ridgway | Defence Academy I | Y | 1 | 0 |
Ian Thompson | Defence Academy I | Y | 1 | 0 |
Kerry Lewis | Defence Academy I | Y | 2 | 0 |
Mike Hyland | Defence Academy I | Y | 2 | 0 |
Simon Williams | Defence Academy I | Y | 1 | 0 |
Frank Tompkinson | Exiles 1 | Y | 1 | 0 |
Luke Packman | Exiles 1 | Y | 2 | 1 |
Graham Gough | Marlborough A | Y | 1 | 1 |
Roger Mortimer | Marlborough A | Y | 1 | 1 |
Steve McCourt | Marlborough A | Y | 1 | 1 |
Marcus Tett | Marlborough B | Y | 1 | 0 |
Rob Camden | Marlborough B | N | 1 | 1 |