Wiltshire Winter League
Sept-Dec 2004 Season
Division 1 Final Statistics/Rankings
updated: 17/12/04
Ranking | Player | Club |
P | W | Win% |
1 | Rob Brady | Defence Academy I | 3 | 3 | 100.0 |
2 | Tim Slaney | Marlborough I | 10 | 9 | 90.0 |
3 | Julian Beckett | Marlborough II | 7 | 5 | 71.4 |
4 | Mark Brodie | RAF Lyneham | 4 | 3 | 75.0 |
5 | Nigel Rowe | Defence Academy I | 10 | 8 | 80.0 |
6 | Paul Clark | Frome I | 7 | 4 | 57.1 |
7 | Glenn Borrett | Frome I | 7 | 3 | 42.9 |
8 | John Mammatt | RAF Lyneham | 7 | 6 | 85.7 |
9 | Neal Walker | Wessex I | 9 | 1 | 11.1 |
10 | Dave Price | Frome I | 3 | 3 | 100.0 |
11 | Steve Cooper | RAF Lyneham | 3 | 1 | 33.3 |
12 | Rob McCall | Defence Academy I | 8 | 4 | 50.0 |
13 | Terry Johnson | RAF Lyneham | 7 | 6 | 85.7 |
14 | Brian Hanson | Defence Academy I | 9 | 7 | 77.8 |
15 | Gary Preston | Marlborough I | 3 | 2 | 66.7 |
16 | Johnny Wheeler | Defence Academy I | 4 | 3 | 75.0 |
17 | Mark Skull | Marlborough I | 9 | 3 | 33.3 |
18 | Roger Mortimer | Marlborough I | 7 | 2 | 28.6 |
19 | Owen Moelwyn-Hughes | Marlborough II | 9 | 1 | 11.1 |
20 | Dean Watkins | Wessex I | 9 | 2 | 22.2 |
21 | Clive Morgan | Marlborough II | 8 | 5 | 62.5 |
22 | Kerry Lewis | Defence Academy I | 7 | 6 | 85.7 |
23 | Ross Baker | Frome I | 3 | 1 | 33.3 |
24 | Murray Kenneth | Marlborough II | 8 | 3 | 37.5 |
25 | Spencer Leak | Wessex I | 6 | 1 | 16.7 |
26 | Alan Grace | Marlborough I | 9 | 7 | 77.8 |
27 | Ed Crane | Wessex I | 9 | 3 | 33.3 |
28 | Graham Gough | Marlborough I | 9 | 5 | 55.6 |
29 | Melvyn Czapalski | Marlborough II | 7 | 4 | 57.1 |
30 | Mick Nash | Defence Academy I | 3 | 2 | 66.7 |
31 | Phil Borrett | Frome I | 2 | 1 | 33.3 |
32 | Phil Kerley | Wessex I | 9 | 4 | 44.4 |
33 | Adrian Warren | Frome I | 2 | 1 | |
34 | Rhys ? | Frome I | 2 | 1 | |
35 | Simon Lucas | Marlborough I | 2 | 0 | |
36 | Roy Smith | Marlborough II | 7 | 3 | 42.9 |
37 | Steve Watts | RAF Lyneham | 5 | 1 | 20.0 |
38 | Jason Parr | RAF Lyneham | 7 | 0 | 0.0 |
39 | Rob Munday | RAF Lyneham | 3 | 0 | 0.0 |
Others
Player | Club |
P | W |
John Bowie | Defence Academy I | 1 | 0 |
Darren O'Sullivan | Defence Academy I | 1 | 1 |
Derek Bray | Defence Academy I | 1 | 0 |
Paul James | Defence Academy I | 1 | 0 |
Henry ? | Frome I | 1 | 0 |
James ? | Frome I | 1 | 0 |
Paul Butcher | Frome I | 1 | 0 |
Bob Russell | Frome I | 1 | 0 |
Alex Smith | Marlborough II | 1 | 1 |
Paul Jones | RAF Lyneham | 1 | 0 |
Andy Dearlove | RAF Lyneham | 1 | 1 |
Ross Gore | RAF Lyneham | 1 | 0 |
Garfield Leask | Wessex I | 1 | 1 |
Marcus Smart | Wessex I | 1 | 1 |
Jon Stanford | Wessex I | 1 | 0 |