Wiltshire Winter League
Oct-Dec 2003 Season
Division 1 Final Statistics/Rankings
updated: 5/1/04
Ranking | Player | Club |
P | W | Win% |
1 | Julian Beckett | Marlborough II | 7 | 6 | 85.7 |
2 | Tim Slaney | Marlborough I | 6 | 4 | 66.7 |
3 | Simon McHale | Chippenham Olympiad I | 8 | 5 | 62.5 |
4 | John Clark | Melksham | 8 | 5 | 62.5 |
5 | Rob Brady | Defence Academy I | 3 | 1 | 33.3 |
6 | Jason Vickers | Chippenham Olympiad I | 6 | 5 | 83.3 |
7 | Nigel Rowe | Defence Academy I | 10 | 8 | 80.0 |
8 | Neal Walker | Wessex I | 9 | 1 | 11.1 |
9 | Adam Giles | Defence Academy I | 5 | 2 | 40.0 |
10 | Gordon Schofield | Marlborough II | 5 | 4 | 80.0 |
11 | Mike Partner | Chippenham Olympiad I | 5 | 3 | 60.0 |
12 | Mark Skull | Marlborough I | 9 | 5 | 55.6 |
13 | Gary Preston | Marlborough I | 4 | 1 | 25.0 |
14 | Owen Moelwyn-Hughes | Marlborough II | 10 | 4 | 40.0 |
15 | Roger Mortimer | Marlborough I | 4 | 3 | 75.0 |
16 | Jonathan Powe | Defence Academy I | 4 | 4 | 100.0 |
17 | Derek Bray | Defence Academy I | 9 | 8 | 88.9 |
18 | Spencer Leak | Wessex I | 8 | 2 | 25.0 |
19 | Nick Higginbottom | Melksham | 8 | 1 | 12.5 |
20 | Mel Czapalski | Marlborough II | 7 | 5 | 71.4 |
21 | Murray Kenneth | Marlborough II | 8 | 6 | 75.0 |
22 | Kerry Lewis | Defence Academy I | 7 | 6 | 85.3 |
23 | Graham Gough | Marlborough I | 8 | 6 | 75.0 |
24 | Clive Morgan | Marlborough II | 9 | 6 | 66.7 |
25 | Dean Watkins | Wessex I | 10 | 4 | 40.0 |
26 | Tony Ambridge | Melksham | 10 | 1 | 10.0 |
27 | Tony Claydon | Chippenham Olympiad I | 5 | 1 | 20.0 |
28 | Gary Sibley | Chippenham Olympiad I | 6 | 2 | 33.3 |
29 | David Lorrain | Marlborough I | 4 | 3 | 75.0 |
30 | Martin Perry | Chippenham Olympiad I | 8 | 4 | 50.0 |
31 | Alan Grace | Marlborough I | 6 | 2 | 33.3 |
32 | Martin Ball | Melksham | 9 | 4 | 44.4 |
33 | Adie Gray | Chippenham Olympiad I | 3 | 0 | 0.0 |
34 | Roy Smith | Marlborough II | 3 | 2 | 66.7 |
35 | Ed Crane | Wessex I | 7 | 1 | 14.3 |
36 | Steve Gale | Melksham | 7 | 1 | 14.3 |
37 | Phil Kerley | Wessex I | 5 | 0 | 0.0 |
Others
Player | Club |
P | W |
Prince Scott | Chippenham Olympiad I | 1 | 0 |
Alan Homersley | Chippenham Olympiad I | 1 | 1 |
Jon Boorman | Chippenham Olympiad I | 2 | 0 |
Rob McCall | Defence Academy I | 2 | 1 |
Richard White | Defence Academy I | 2 | 2 |
Gary Clarke | Defence Academy I | 2 | 2 |
Nick Manners | Defence Academy I | 1 | 0 |
Simon Miles | Defence Academy I | 1 | 1 |
Tony Webb | Defence Academy I | 2 | 2 |
Shane Chin | Defence Academy I | 1 | 1 |
Rick MacDonald | Defence Academy I | 1 | 1 |
Stefan Smith? | Melksham | 2 | 0 |
Glenn Borrett | Melksham | 2 | 1 |
Paul Clark | Melksham | 1 | 1 |
Julian Short | Melksham | 2 | 0 |
Dave Walters | Melksham | 1 | 0 |
Mike Condon | Marlborough I | 1 | 0 |
Alan Francis | Marlborough I | 1 | 0 |
Gary Allen | Marlborough I | 1 | 1 |
Mark Nalder | Wessex I | 2 | 2 |
Kevin Salter | Wessex I | 1 | 0 |
Paul Toomer | Wessex I | 1 | 0 |
Howard Wilson | Wessex I | 2 | 0 |
Marcus Smart | Wessex I | 1 | 0 |
Pete Marsden | Wessex I | 2 | 0 |
Neil Marshman | Wessex I | 1 | 0 |
Kierrin ? | Wessex I | 1 | 0 |